 |
 |
Call Philippines from USA - Continental | Terms and Fees |  | to Land Line | Click To Sort to Cell Phone | |
| ¢/min | min | ¢/min | min |

| Gemini Updated Jul 9 | —————— —————— |  | 8.3¢ | 24 | 14¢ | 14 | |
 | 8.3¢ | 60 | 14¢ | 36 | |
 | 8.3¢ | 120 | 14¢ | 71 | |
 | 8.3¢ | 241 | 14¢ | 143 | |
 | 8.3¢ | 602 | 14¢ | 357 | |
 |

| Fast Track Updated Oct 30 | —————— —————— |  | 8.5¢ | 23 | 10.1¢ | 20 | |
 | 8.5¢ | 59 | 10.1¢ | 49 | |
 | 8.5¢ | 117 | 10.1¢ | 99 | |
 | 8.5¢ | 234 | 10.1¢ | 197 | |
 |

| Titan Updated Jul 10 | —————— —————— |  | 9.1¢ | 22 | 15¢ | 13 | |
 | 9.1¢ | 55 | 15¢ | 33 | |
 | 9.1¢ | 110 | 15¢ | 67 | |
 | 9.1¢ | 220 | 15¢ | 133 | |
 |

| Just Call Updated Oct 30 | —————— —————— No Other Fees |  | 12.3¢ | 16 | 14.5¢ | 14 | |
 | 12.3¢ | 41 | 14.5¢ | 35 | |
 | 12.3¢ | 81 | 14.5¢ | 69 | |
 | 12.3¢ | 162 | 14.5¢ | 138 | |
 |

| Fee Free Updated Oct 30 | —————— —————— No Other Fees |  | 12.8¢ | 16 | 15.2¢ | 13 | |
 | 12.8¢ | 39 | 15.2¢ | 33 | |
 | 12.8¢ | 78 | 15.2¢ | 66 | |
 | 12.8¢ | 156 | 15.2¢ | 132 | |
 |

| Xtra Clean Updated Oct 30 | —————— —————— No Other Fees |  | 13.3¢ | 15 | 15.8¢ | 13 | |
 | 13.3¢ | 38 | 15.8¢ | 32 | |
 | 13.3¢ | 75 | 15.8¢ | 63 | |
 | 13.3¢ | 151 | 15.8¢ | 127 | |
 | 13.3¢ | 415 | 15.8¢ | 349 | |
 |
| Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate. |